| Population | Kingston Springs town, Tennessee | Tennessee |
|---|
| Total Population | 2,773 | 5,689,283 |
| Male | 49.7% | 48.7% |
| Female | 50.3% | 51.3% |
| 18 years and over | 71.5% | 75.4% |
| 65 years and over | 6.0% | 12.4% |
| Married Persons | 61.6% | 56.2% |
| Single Persons | 38.4% | 43.8% |
| Median Age | 37.1 | 35.9 |
| Average Family Size | 3.10 | 2.99 |
| Ethnicity |
| White | 97.8% | 81.2% |
| Black or African American | 0.9% | 16.8% |
| American Indian and Alaska Native | 0.7% | 0.7% |
| Asian | 0.6% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.4% | 1.3% |
| Hispanic or Latino (of any race) | 0.5% | 2.2% |
| Housing Characteristics | Kingston Springs town, Tennessee | Tennessee |
|---|
| Total Housing Units | 1,017 | 2,439,443 |
| Median Home Cost | $166,500 | $93,000 |
| Number of Households | 983 | 2,232,905 |
| Persons per Household | 2.82 | 2.48 |
| Economic Characteristics | Kingston Springs town, Tennessee | Tennessee |
|---|
| Median Household Income | $58,490 | $36,360 |
| Per Capita Income | $24,519 | $19,393 |
| In Labor Force | 77.1% | 63.5% |
| Families below poverty level | 5.9% | 10.3% |
| Education Characteristics | Kingston Springs town, Tennessee | Tennessee |
|---|
| School Enrollment |
| Elementary School Enrollment | 368 | 650,037 |
| High School Enrollment | 166 | 309,224 |
| College or Graduate School | 102 | 287,550 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 25.0% | 31.6% |
| Associates Degree | 8.9% | 4.7% |
| Bachelor's Degree | 18.5% | 12.8% |
| Graduate or Professional Degree | 7.2% | 6.8% |
Data provided by the 2000 U.S. Census